Menu Symbol

Floor Plans

Introducing Total Monthly Leasing Price

Planning your budget is essential, and we’re here to make it simpler. Our pricing reflects all fixed, mandatory fees alongside your base rent, giving you a complete picture of your monthly costs. Use our Calculate My Costs tool to customize your Total Monthly Leasing Price and plan with confidence.

Transparency meets convenience—so you can focus on finding the perfect home.

Easy-to-Use Guide

To make things simple and clear, we’ve put together a list of potential fees you might encounter as a current or future resident. This way, you can easily see what your initial and monthly costs might be in addition to base rent.

Unit Property Floor Plan Rent Bed/Bath Sq Ft Available
#1104 Watermark B1-S.6 From $2989 | 0 / 1 | 333 sqft | From $2989 0 / 1 333 sqft 09/20/25 Inquire Apply
#1304 Watermark B1-S.6 From $2999 | 0 / 1 | 333 sqft | From $2999 0 / 1 333 sqft 09/13/25 Inquire Apply
#706 Watermark B1-S.5 From $3003 | 0 / 1 | 313 sqft | From $3003 0 / 1 313 sqft 11/01/25 Inquire Apply
#402 Watermark B1-S.27B From $3502 | 0 / 1 | 512 sqft | From $3502 0 / 1 512 sqft 09/03/25 Inquire Apply
#1410 Watermark B1-S19 From $3340 | 0 / 1 | 450 sqft | From $3340 0 / 1 450 sqft 09/27/25 Inquire Apply
#512 Watermark B1-L1.7 From $3693 | 1 / 1 | 698 sqft | From $3693 1 / 1 698 sqft 09/09/25 Inquire Apply
#1805 Watermark B1-1.16 From $4583 | 1 / 1 | 733 sqft | From $4583 1 / 1 733 sqft 10/08/25 Inquire Apply
#305 Watermark B1-2.8 From $5165 | 2 / 2 | 884 sqft | From $5165 2 / 2 884 sqft 10/16/25 Inquire Apply
#1008 Watermark B1-3.7 From $5799 | 3 / 2 | 995 sqft | From $5799 3 / 2 995 sqft 09/06/25 Inquire Apply
#1302 Watermark B1-2.18 From $5575 | 2 / 2 | 1037 sqft | From $5575 2 / 2 1037 sqft 09/06/25 Inquire Apply
#414 Watermark B1-3.4 From $5272 | 3 / 2 | 940 sqft | From $5272 3 / 2 940 sqft 06/07/25 Inquire Apply
#503 Link B2-S.3 From $2695 | 0 / 1 | 334 sqft | From $2695 0 / 1 334 sqft 10/14/25 Inquire Apply
#610 Link B2-2.7 From $4579 | 2 / 1 | 768 sqft | From $4579 2 / 1 768 sqft 07/16/25 Inquire Apply
#211 Link B2-3.7 From $5517 | 3 / 2 | 1188 sqft | From $5517 3 / 2 1188 sqft 10/01/25 Inquire Apply
#204 Union House B6 $5272 | 2 / 2 | 876 sqft | From $4999 2 / 2 876 sqft 08/23/25 Inquire Apply
#304 Union House B6 $5572 | 2 / 2 | 876 sqft | From $5005 2 / 2 876 sqft 10/21/25 Inquire Apply
#203 Union House C2 $5839 | 3 / 2 | 1037 sqft | From $5396 3 / 2 1037 sqft 08/30/25 Inquire Apply


*Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Please see a representative for details.

Easy-to-Use Guide

To make things simple and clear, we’ve put together a list of potential fees you might encounter as a current or future resident. This way, you can easily see what your initial and monthly costs might be in addition to base rent.

Inquire about #

Introducing Total Monthly Leasing Price

Planning your budget is essential, and we're here to make it simpler. Our pricing reflects all fixed, mandatory fees alongside your base rent, giving you a complete picture of your monthly costs. Use our Calculate My Costs tool to customize your Total Monthly Leasing Price and plan with confidence.
Transparency meets convenience—so you can focus on finding the perfect home.