Menu Symbol
Up to 2 Months Free Base Rent on Select Apartments! Applicable for 12+ Month Leases*
Terms and conditions may apply. Contact the leasing office for more details.

Floor Plans

Introducing Total Monthly Leasing Price

Planning your budget is essential, and we’re here to make it simpler. Our pricing reflects all fixed, mandatory fees alongside your base rent, giving you a complete picture of your monthly costs. Use our Calculate My Costs tool to customize your Total Monthly Leasing Price and plan with confidence.

Transparency meets convenience—so you can focus on finding the perfect home.

Easy-to-Use Guide

To make things simple and clear, we’ve put together a list of potential fees you might encounter as a current or future resident. This way, you can easily see what your initial and monthly costs might be in addition to base rent.

Unit Property Floor Plan Rent Bed/Bath Sq Ft Available
#1104 Watermark B1-S.6 From $2972 | 0 / 1 | 333 sqft | From $2972 0 / 1 333 sqft 09/20/25 Inquire Apply
#1304 Watermark B1-S.6 From $2982 | 0 / 1 | 333 sqft | From $2982 0 / 1 333 sqft 09/13/25 Inquire Apply
#911 Watermark B1-1.10 From $3567 | 1 / 1 | 590 sqft | From $3567 1 / 1 590 sqft 09/16/25 Inquire Apply
#1103 Watermark B1-1.14 From $3908 | 1 / 1 | 647 sqft | From $3908 1 / 1 647 sqft 07/17/25 Inquire Apply
#305 Watermark B1-2.8 From $4879 | 2 / 2 | 884 sqft | From $4879 2 / 2 884 sqft 07/12/25 Inquire Apply
#414 Watermark B1-3.4 From $5364 | 3 / 2 | 940 sqft | From $5364 3 / 2 940 sqft 06/07/25 Inquire Apply
#814 Watermark B1-3.7 From $5830 | 3 / 2 | 995 sqft | From $5830 3 / 2 995 sqft 09/09/25 Inquire Apply
#415 Watermark B1-3.9 From $5872 | 3 / 2 | 1099 sqft | From $5872 3 / 2 1099 sqft 08/09/25 Inquire Apply
#1808 Watermark B1-3.7 From $5945 | 3 / 2 | 995 sqft | From $5945 3 / 2 995 sqft 08/29/25 Inquire Apply
#603 Link B2-S.3 From $2689 | 0 / 1 | 334 sqft | From $2689 0 / 1 334 sqft 08/26/25 Inquire Apply
#202 Link B2-S.1 From $2728 | 0 / 1 | 331 sqft | From $2728 0 / 1 331 sqft 08/02/25 Inquire Apply
#502 Link B2-S.1 From $2788 | 0 / 1 | 331 sqft | From $2788 0 / 1 331 sqft 08/02/25 Inquire Apply
#211 Link B2-3.7 From $5717 | 3 / 2 | 1188 sqft | From $5717 3 / 2 1188 sqft 10/01/25 Inquire Apply
#204 Union House B6 $5458 | 2 / 2 | 876 sqft | From $5733 2 / 2 876 sqft 08/23/25 Inquire Apply
#103 Union House C1 $6377 | 3 / 2 | 1026 sqft | From $6077 3 / 2 1026 sqft 06/07/25 Inquire Apply
#203 Union House C2 $6515 | 3 / 2 | 1037 sqft | From $6000 3 / 2 1037 sqft 09/06/25 Inquire Apply
#303 Union House C2 $6540 | 3 / 2 | 1037 sqft | From $6066 3 / 2 1037 sqft 08/02/25 Inquire Apply


*Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Please see a representative for details.

Easy-to-Use Guide

To make things simple and clear, we’ve put together a list of potential fees you might encounter as a current or future resident. This way, you can easily see what your initial and monthly costs might be in addition to base rent.

Inquire about #

Introducing Total Monthly Leasing Price

Planning your budget is essential, and we're here to make it simpler. Our pricing reflects all fixed, mandatory fees alongside your base rent, giving you a complete picture of your monthly costs. Use our Calculate My Costs tool to customize your Total Monthly Leasing Price and plan with confidence.
Transparency meets convenience—so you can focus on finding the perfect home.